Press Releases & Announcements
2025
- 29/05/2025 – We are now part of NVIDIA Inception Program!
- 06/02/2025 – €946,000 Pre-Seed Round for SWITCH, the startup revolutionizing urban mobility and logistics with Artificial Intelligence
- 02/02/2024 – We are now a member of the Consulta Roma Smart City Lab
- 23/01/2025 – SWITCH named among Italy’s Top 10 Logistics Startups
2023
- 09/11/2023 – The Lesscars Event Highlights the Importance of Innovation
- 19/09/2023 – We are in the Top15 O.U.O. of Urban Tech Challengers
- 29/07/2023 – A new partnership begins between SWITCH, ESCO, and Mine Crime
- 12/07/2023 – SWITCH and Esco: Revolutionary Partnership for More Efficient and Sustainable Shared Mobility
- 30/05/2023 – SWITCH – Street WITCHer Among the Top 10 Urban Mobility Startups Selected for OPEN ITALY 2023
2022
- 29/12/2022 – We will be part of the revolution in Rome, the Italian capital
- 09/11/2022 – Thank you Skydeck Europe!
Media Coverage
Press
- SMAU | Torino sperimenta il futuro della smart mobility con l’intelligenza artificiale
- ZAG Daily | SWITCH Agentic AI: The task-oriented agent built for urban mobility
- TechCrunch | The startups rolling out of Europe’s early-stage micromobility scene
- Osservatorio Bilanci Sostenibilità | Smart mobility: come siamo messi in Italia e in quali direzioni si sta andando?
- Windpress | Impact Deal: le 14 imprese selezionate per la seconda fase – Fondazione CRT
- la Repubblica | A febbraio investiti 85 milioni in startup: i round e le notizie principali
- Digitalic | Mobilità urbana: SWITCH e Wayla chiudono round da oltre 1,8 milioni di euro
- BitMat | Quali startup italiane del settore Mobilità sono promettenti per il 2025?
- SocialandTech | Startup italiana SWITCH raccoglie 946.000€ con AI per rivoluzionare mobilità urbana e logistica sostenibile
- Dealflowit (Niccolò Sanarico) | TWIS #236
- StartUpRise | SWITCH secures €946k pre-seed investment
- EU-Startups | €946k for SWITCH to innovate urban mobility and logistics with AI
- N24 | AI-powered urban mobility startup SWITCH secures €946k pre-seed investment
- ZAG Daily (Trends) | SWITCH secures €946,000 to optimise urban mobility with AI
- Startupbusiness (EN) | 946,000 euro hybrid round for Switch’s fleet management
- Startupbusiness (IT) | Round ibrido da 946mila euro per la gestione flotte di Switch
- StartupItalia | SWITCH chiude un round pre-seed da 946mila euro
- Zest Group VC | 946.000€ pre-seed round per SWITCH
- Impact Deal | Announcing the 29 Selected Startups for the Third Edition of Impact Deal!
- Osservatorio Economia Circolare | Smart mobility: come siamo messi in Italia e in quali direzioni si sta andando?
- ActionNews | Focus dicembre 2023 (incluso SWITCH)
- Gruppo Finsubito | SWITCH, la startup italiana per la mobilità organizzata ed economica
- Digitech News | Street Witcher innova l’idea di mobilità urbana smart con l’AI
- Politicamente Corretto | SWITCH Street Witcher innova l’idea di mobilità urbana smart
- Staffetta Quotidiana | Street Witcher innova l’idea di mobilità urbana smart (menzione)
- ElettricoMagazine | SWITCH Street Witcher: software per la mobilità smart
- EconomyUp | SWITCH Street Witcher: come funziona
- i Diari Curiosi | La shared mobility più efficiente e smart grazie all’AI di SWITCH
- JoyFreePress | La shared mobility più efficiente e smart grazie all’AI di SWITCH
- Adnkronos | La mobilità cambia e diventa condivisa, sostenibile e smart: la rivoluzione di SWITCH
- La Ragione | La mobilità cambia e diventa condivisa, sostenibile e smart: la rivoluzione di SWITCH
- Il Giornale d’Italia | La mobilità cambia e diventa condivisa, sostenibile e smart
- La Sicilia | La mobilità cambia e diventa condivisa, sostenibile e smart
- Libero Quotidiano | La mobilità cambia e diventa condivisa, sostenibile e smart
- Zazoom | La mobilità cambia e diventa condivisa, sostenibile e smart
- SbirciaLaNotizia | La mobilità cambia e diventa condivisa, sostenibile e smart
- Lo Speciale Giornale | La mobilità cambia e diventa condivisa, sostenibile e smart
- Vetrina TV | La mobilità cambia e diventa condivisa, sostenibile e smart
- Giornale Info Castelli Romani | La mobilità cambia e diventa condivisa, sostenibile e smart
- MediaIntelligence | La mobilità cambia e diventa condivisa, sostenibile e smart
- Sicilia Report | La mobilità cambia e diventa condivisa, sostenibile e smart
- MSN | La mobilità cambia e diventa condivisa, sostenibile e smart
- ELIS | Demo Day 2023
- Quotidiano Piemontese | SWITCH con CTE Next e il Comune di Torino per migliorare la mobilità condivisa
- The Story Square | SWITCH
- Quotidiano Piemontese | Il Comune di Torino con SWITCH e CTE Next per potenziare la mobilità condivisa
- StartupItalia | Il governo USA arruola le startup: il bando per il reclutamento di imprenditori europei
- StartupItalia | MCE4x4: nel mondo post-Covid riparte con 16 startup sostenibili
- LifeGate | MCE 4×4 2020
- Startupbusiness | Mobilità, ecco le sedici startup che partecipano a MCE4x4 2020
- Lazio Innova | Urban Tech: startup pronte a rendere smart le città del futuro
- Fortune Italia | LVenture pre-accelera 11 startup: le smart city
- Comune di Torino (Sala Stampa) | Comunicato su mobilità condivisa (Torino)
- Torinoclick | CTE Next e SWITCH per la mobilità condivisa
- Carrozzeria | Più efficienza nella shared mobility grazie all’AI di SWITCH
- TechBusiness | L’AI stimola la crescita della shared mobility: ecco come
- MondoMobileWeb | SWITCH, CTE Next, Comune di Torino e 5T per la share mobility
- Verità & Affari | Demo Day: ecco le otto startup che anticipano il futuro
- Libero Quotidiano (sezione General) | Demo Day seconda edizione Magic Spectrum
- LifeGate | SWITCH, startup mobilità
- Ferpress | Shared mobility più sicura: partnership SWITCH, ESCo e Mine Crime
- GreenRetail News | Shared mobility più sicura: partnership
- Terronian Magazine | Street Witcher innova la mobilità urbana smart
- AsefiBrokers | Street Witcher innova l’idea di mobilità urbana smart
- Innovation Island | Street Witcher innova la mobilità urbana smart
- CB Insights | SWITCH company profile
- Syrus Today | Interview with Matteo Forte, CEO of SWITCH
- Alex Mitchell (Substack) | Sustainable mobility: mayor Pete lays…
Newsletters
- Modern Delivery by Jonah Bliss – NYC Mayor Adams Vetoes Closure of Instacart Loophole
- Modern Delivery by Jonah Bliss – Grubhub Sale Boosts Just Eat Takeaway’s H1 Results
- Modern Delivery by Jonah Bliss – Did Domino’s New “Domidog” Lift Its Q2 Earnings?
- Ottomate – VenHub – Lots of Robotic Razzle Dazzle, but Will It Work?
- MOVING PEOPLE by Barak Sas – Moove $1.2bn, Ninja $250M, CaoCao $236M, Beep $52.7M
- Open Road ventures by Davide Ritorto – Everyone Talks About AI Agents. SWITCH Shows Their Real Impact — in Mobility
- Mojo News by Morgane Potel et Jordan Platy – Tokenizer des actifs du monde réel, à quoi bon ?!
Podcasts
- ZAG TALK | You Want People That Found Something Secret – Steve Greenfield, Automotive Ventures [Mention min 21:45]
- UNICORNI PODCAST – Interview to Matteo Forte, CEO @ SWITCH| Mobility Revolution – Opportunità e sfide in un mercato in trasformazione con Matteo Forte di Switch
Company Overview
SWITCH is an agentic AI platform that turns fragmented urban mobility data into clear, actionable decisions. With our “Click, Chat & Code” approach, teams can work with mobility data through AI the way they prefer: click intuitive dashboards to explore demand and run what-if simulations; chat in natural language to forecast peaks, rebalance fleets, or generate plans; or code against our APIs/SDKs to automate routing, dispatch, pricing, and reporting in real time. By unifying telemetry, orders, traffic, and weather into a single decision layer, SWITCH helps operators and cities plan smarter, run leaner, and electrify faster—delivering measurable gains in reliability, cost efficiency, and sustainability.
Images & Videos
📂 DOWNLOAD
Here you can find all the assets you need.
These assets are provided for journalists and partners covering [Company Name]. Use the links below to access high-resolution images and b-roll. Editorial use is permitted; please do not alter our logo and follow the usage notes below. For custom requests, captions, or permissions: info@getswitch.io . Credit: © 2025 SWITCH S.r.l.
Folder guide
-
Logo & Brand – Official logos (PNG/PDF), brand marks, basic usage notes.
-
Brand Imagery – Hero visuals and atmospheric shots that convey our brand.
-
Team Images – Executive headshots, team photos, workplace imagery.
-
Video – Product videos and short clips suitable for broadcast and social.
Quick usage notes
Editorial and non-commercial promotional use only; keep aspect ratios and colors intact; no filters or edits on logos. For commercial campaigns or anything unclear, contact us.
Contact Information
For interview requests, fact-checking, quotes, or assets, please reach out to the relevant contact below.
Include your publication, topic, and deadline to help us respond quickly.
Communications, PR & Media Relations
LinkedIn: Simone Ridolfi, CMO
Email: info@getswitch.io